Manilva Life Manilva Life
Manilva Life en español


Directory of local businesses
Directory of local businesses

Manilva - local bus service

February 2005 at long last saw the introduction of a local bus service for Manilva subsidised by the the Town Council.

The servicio urbano will be another step in bringing together the various population centres in the municipality into one unit, and as the development continues so will the service be expanded to cater for it.

The current route consists of 22 stops and covers from Manilva Town, The New Fairgound and Playa Paraiso and La Paloma. There is also a detour to coincide with the start and finish of the school day at the Instituto (secondary school).

Route and timetable

The route is as follows:

1 - Manilva medical centre (start) 12 - Aldea Hills
2 - Manilva opp. police station 13 - Jardin Tropical
3 - Bernardo Muñoz (Sabinillas) 14 - Camping Chullera
4 - Guardia Civil 15 - Los Granados
5 - El Hacho 16 - Castillo
6 - Golf Duquesa 17 - Puerto Duquesa
7 - Los Hidalgos 18 - La Colonia
8 - Princesa Kristina 19 - Sabinillas (Supersol)
9 - Hacienda Guadalupe 20 - Sabinillas Gran Bar (Sundays only)
10 - Martagina (Aldea Hills) 21 - Market (Sundays only)
11 - Playa Paraiso (return) 22 - Sabinillas (Petrol station)
The bus also stops at the Instituto for start and end of the school day

Monday to Friday

1 0800 0900 1000 1100 1300 1400 1700 1800 1900
2 0802 0902 1002 1102 1302 1402 1702 1802 1902
3 0805 0905 1005 1105 1305 1405 1705 1805 1905
4 0808 0908 1008 1108 1308 1408 1708 1808 1908
5 0809 0909 1009 1109 1309 1409 1709 1809 1909
6 0810 0910 1010 1110 1310 1410 1710 1810 1910
7 0811 0911 1011 1111 1311 1411 1711 1811 1911
8 0812 0912 1012 1112 1312 1412 1712 1812 1912
9 0813 0913 1013 1113 1313 1413 1713 1813 1913
10 0814 0914 1014 1114 1314 1414 1714 1814 1914
11 0815 0915 1015 1115 1315 1415 1715 1815 1915
12 0816 0916 1016 1116 1316 1416 1716 1816 1916
13 0817 0917 1017 1117 1317 1417 1717 1817 1917
14 0818 0918 1018 1118 1318 1418 1718 1818 1918
15 0819 0919 1019 1119 1319 1419 1719 1819 1919
16 0820 0920 1020 1120 1320 1420 1720 1820 1920
17 0821 0921 1021 1121 1321 1421 1721 1821 1921
18 0822 0922 1022 1122 1322 1422 1722 1822 1922
19 0825 0925 1025 1125 1325 1425 1725 1825 1925
22 0830 0930 1030 1130 1330 1430 1730 1830 1930
Instituto 0830         1435      

  Saturdays and Fiestas   Sundays
1 1000 1100 1300 1400   1100 1200 1300 1400
2 1002 1102 1302 1402   1102 1202 1302 1402
3 1005 1105 1305 1405   1105 1205 1305 1405
4 1008 1108 1308 1408   1108 1208 1308 1408
5 1009 1109 1309 1409   1109 1209 1309 1409
6 1010 1110 1310 1410   1110 1210 1310 1410
7 1011 1111 1311 1411   1111 1211 1311 1411
8 1012 1112 1312 1412   1112 1212 1312 1412
9 1013 1113 1313 1413   1113 1213 1313 1413
10 1014 1114 1314 1414   1114 1214 1314 1414
11 1015 1115 1315 1415   1115 1215 1315 1415
12 1016 1116 1316 1416   1116 1216 1316 1416
13 1017 1117 1317 1417   1117 1217 1317 1417
14 1018 1118 1318 1418   1118 1218 1318 1418
15 1019 1119 1319 1419   1119 1219 1319 1419
16 1020 1120 1320 1420   1120 1220 1320 1420
17 1021 1121 1321 1421   1121 1221 1321 1421
18 1022 1122 1322 1422   1122 1222 1322 1422
19 1025 1125 1325 1425   1125 1225 1325 1425
20 1030 1130 1330 1430   1145 1245 1345 1445
21           1127 1227 1327 1427
22           1135 1235 1335 1435
Times correct as of 09.03.05

Brunos Rent a Car


Thomson Holidays  - Click Here

Brunos Car Hire